DAY 2 at the Paris Airshow – 20 June 2023 – Summary Order of Airbus, Boeing and Embraer Commercial Jets
| AIRBUS | ||
|---|---|---|
| Air India | 140 | A320 Neo |
| Air India | 70 | A321 Neo |
| Air India | 34 | A350-1000 |
| Air India | 6 | A350-900 |
| Philippine Airlines | 9 | A350 |
| Qantas | 9 | A350 |
| Volaris | 25 | A321 Neo |
| TOTAL | 293 | |
| BOEING | ||
| China Airlines | 8 | 787 |
| Air Algerie | 8 | 737 MAX |
| Avolon | 40 | 737 MAX |
| Air India | 190 | 737 MAX |
| Air India | 20 | 787 |
| Air India | 10 | 777X |
| Air India | 50 | 737 MAX Options |
| Air India | 20 | 787 Options |
| TOTAL | 346 | |
| EMBRAER | ||
| Binter | 6 | E195-E2 |
| American Airlines | 7 | E175 |
| Azorra | 15 | E195-E2 |
| Avolon | 10 | E195-E2 |
| TOTAL | 38 |
Source Airbus: Twitter Airbus Newsroom
Source Boeing: Boeing News Email
Source Embraer: President & CEO Embraer Commercial Aviation Arjan Meijer Linkedin & Reuters
Image: Shutterstock